Calls 2009

Months 2008 Fire EMS Other
January 2 3 2
Febuary 4 5 0
March 0 7 0
April 2 4 0
May 2 5 1
June 2 3 3
July 2 3 2
August 0 0 0
September 0 0 0
October 0 0 0
November 0 0 0
December 0 0 0
Total 14 30 8
  House, Brush, Car Fire Medical calls MVA, Lift assist, Wires down, Station coverage, Misc calls

Updated on July 7th, 2009

Calls 2008

 

Months 2008 Fire EMS Other
January 4 10 4
Febuary 4 11 1
March 4 5 2
April 2 4 3
May 1 0 4
June 0 7 2
July 6 6 0
August 1 6 4
September 0 5 3
October 2 5 2
November 1 5 3
December 1 7 8
Total 20 73 45
  House, Brush, Car Fire Medical calls MVA, Lift assist, Wires down, Station coverage, Misc calls

Updated December 31st, 2008

Calls 2007

Months 2007 Fire EMS Other
January 1 5 4
Febuary 1 3 1
March 3 2 5
April 4 13 7
May 4 2 4
June 1 14 3
July 0 8 9
August 0 8 5
September 3 6 4
October 0 4 4
November 3 7 3
December 1 8 2
Total 22 85 54
  House, Brush, Car Fire Medical calls MVA, Lift assist, Wires down, Station coverage, Misc calls

Updated December 31st, 2007